Subscription Plans
Plans That Grow With You Billing
Section titled “Plans That Grow With You ”MyGPTAssistants offers tiered subscription plans so you can start small and scale as your business grows. All plans include the core AI assistant features — plans differ by usage limits, number of assistants, and access to advanced features.
Plans Overview
Section titled “Plans Overview”Best for: Small businesses just getting started with AI chat
| Feature | Included |
|---|---|
| AI Assistants | 1 |
| Monthly Messages | Up to plan limit |
| CRM Contacts | Basic |
| Channels | Website chat + 1 integration |
| Human Escalation | ✓ |
| Appointments | ✓ |
| Support |
Best for: Growing businesses with multiple channels and team members
| Feature | Included |
|---|---|
| AI Assistants | Multiple |
| Monthly Messages | Higher limit |
| CRM Contacts | Extended |
| Channels | All integrations |
| Human Escalation | ✓ |
| Appointments | ✓ |
| Campaigns & Sequences | ✓ |
| Team Members | Multiple |
| Support | Priority email |
Best for: Established businesses needing full CRM, campaigns, and analytics
| Feature | Included |
|---|---|
| AI Assistants | Unlimited |
| Monthly Messages | High limit |
| CRM Contacts | Unlimited |
| Channels | All integrations |
| Full CRM Suite | ✓ |
| Campaigns & Sequences | ✓ |
| Advanced Analytics | ✓ |
| API Access | ✓ |
| Team Members | Unlimited |
| Support | Priority + onboarding |
Feature Availability by Plan
Section titled “Feature Availability by Plan”| Feature | Starter | Growth | Business |
|---|---|---|---|
| AI Assistants | 1 | Multiple | Unlimited |
| Website Chat | ✓ | ✓ | ✓ |
| — | ✓ | ✓ | |
| — | ✓ | ✓ | |
| Telegram | — | ✓ | ✓ |
| Facebook Messenger | — | ✓ | ✓ |
| — | ✓ | ✓ | |
| Appointments | ✓ | ✓ | ✓ |
| Live Escalation | ✓ | ✓ | ✓ |
| CRM Contacts | ✓ | ✓ | ✓ |
| Leads & Pipelines | — | ✓ | ✓ |
| Campaigns & Sequences | — | ✓ | ✓ |
| Tickets | ✓ | ✓ | ✓ |
| Google Drive Sources | — | ✓ | ✓ |
| WordPress Plugin | ✓ | ✓ | ✓ |
| API Access | — | — | ✓ |
| Custom Roles | — | ✓ | ✓ |
Managing Your Subscription
Section titled “Managing Your Subscription”-
Navigate to Settings (top-right menu → Settings)
-
Click “Subscription” in the left sidebar
-
View your current plan and usage
-
Upgrade or change plan using the plan cards
-
Billing is managed via Stripe — you’ll be redirected to the billing portal for payment method changes
Usage & Limits
Section titled “Usage & Limits”Your plan includes a monthly message allowance. You can monitor your usage in:
- Settings → Subscription — current period usage and limit
- Analytics — message volume charts
Team Members
Section titled “Team Members”Growth and Business plans support multiple team members with role-based access:
| Role | Access Level |
|---|---|
| Owner | Full access to all settings, billing, and team management |
| Admin | Full access except billing |
| Manager | CRM access + can manage members’ tasks |
| Member | CRM access per admin-set permissions |
| Viewer | Read-only CRM access |
Annual Billing Discount
Section titled “Annual Billing Discount”Switch to annual billing for a discount compared to monthly billing. Change billing cycle in Settings → Subscription → Billing Portal.
Cancellation
Section titled “Cancellation”You can cancel your subscription at any time from Settings → Subscription. Your access continues until the end of your current billing period.